Separation of Chromatides under Mitosis
|
|
|
| Original title: | Chromatidentrennung bei der Mitose |
| Order number: | D 1475 |
| Authors: | Gross, Walter Otto (Lausanne) |
| Contributors: | Karl-Heinz Höfling (Red.); W. O. Gross (Kamera); Gertraude Kerlen (Schnitt); H. G. Graske (Trick) |
| Description: | Kidney cells from marsupial rats preparing to divide: chromosomes lined-up in the form of a karyogramm in order to emphasize the position of the centromeres, gradual separation of the chromatids shown especially on the 1st, 2nd and 5th chromosome pairs. Time-lapse, computer animation. |
| Classification: | |
| Keywords: | cell biology; centromere; chromatid separation; chromatography; chromosome; embryonic development / Spermatophyta; karyogramm; mitosis; |
| Year of production: | 1975-1981 |
| Year of publication: | 1983 |
| Producer: | Université de Lausanne, Institut d'Histologie et d'Embryologie (Lausanne); IWF (Göttingen) |
| Publication: | IWF (Göttingen) |
| Distributor: | IWF (Göttingen) |
| Availability: | DVD-Video, video or 16mm film for sale
|
| Technical data: | Film, 16 mm, LT, 114 m ; SW, 10 1/2 min ; available languages: Komm. de |
| Remarks: | accompanying publication by Walter Otto Gross, 1985, 8 pp. |
|
|
PRICES AND FORMATS |
| CD-ROM | 6,95 € | |
| MPEG1 Download | 5,56 € | |
| DVD-Video | 14,80 € | |
|
|
|
ADDITIONAL DOCUMENTS |
|
|
|
|
LINKS AND BOOKMARKS |
Would you like to link this media detail page to your web site? Or do you wish to place it on your list of favorites? Use this link: |
|
|
|
|
|
|
|
|
|

|
|
|
31.07.2010,
© IWF Wissen und Medien gGmbH (www.iwf.de),
Nonnenstieg 72, D-37075 Göttingen
|