Photosynthesis - Starch Formation: Factors Chlorophyll and CO[2]
|
|
|
| Original title: | Photosynthese - Stärkebildung: Faktoren Chlorophyll und CO[2] |
| Order number: | D 1158 |
| Authors: | Lötsch, Bernd (Wien) |
| Contributors: | Hans-Karl Galle (Redaktion); Horst Wittmann (Kamera) |
| Description: | In variegate leaves the chlorophyll is not uniformly distributed. If one places the leaf - following extraction of its chlorophyll - in an iodine solution, starch is demonstrated on the areas that were previously green. Painting the stomata with lacquer interrupts the supply of CO[2] and thus prevents formation of starch. |
| Classification: | |
| Keywords: | photosynthesis; starch formation; |
| Year of production: | 1973 |
| Year of publication: | 1975 |
| Producer: | Bernd Lötsch (Wien) |
| Publication: | IWF (Göttingen) |
| Distributor: | IWF (Göttingen) |
| Availability: | DVD-Video, video or 16mm film for sale
|
| Technical data: | Film, 16 mm, LT, 50 m ; F, 4 1/2 min ; available languages: Komm. de, en |
|
|
PRICES AND FORMATS |
| CD-ROM | 5,50 € | |
| MPEG1 Download | 4,40 € | |
| DVD-Video | 11,90 € | |
|
|
|
LINKS AND BOOKMARKS |
Would you like to link this media detail page to your web site? Or do you wish to place it on your list of favorites? Use this link: |
|
|
|
|
|
|
|
|
|

|
|
|
31.07.2010,
© IWF Wissen und Medien gGmbH (www.iwf.de),
Nonnenstieg 72, D-37075 Göttingen
|