Flight through the chloroplast
|
|
|
| Original title: | Flug durch den Chloroplasten |
| Order number: | C 7148 |
| Contributors: | 3D-Animation: Fa. Creatron, Frankfurt a. M. |
| Description: | 3D animation of a flight through a chloroplast. The following constituents are visible: grana thylakoids, stroma thylakoids, lipid droplets, starch grain, plastid DNA, chloroplast envelope. From the CD-ROM: BEREITER-HAHN, JÜRGEN (Frankfurt a. M.). The Cell - Life from Light and Air (C 7100) |
| Classification: | |
| Keywords: | grana thylakoids; stroma thylakoids; lipid droplets; starch grain; plastid DNA; chloroplast; chloroplast envelope; |
| Year of production: | 1999 |
| Year of publication: | 2005 |
| Producer: | IWF (Göttingen) |
| Publication: | IWF (Göttingen) |
| Distributor: | IWF (Göttingen) |
| Technical data: | Video-Clip ; F, 32 sec; available languages: silent |
|
|
PRICES AND FORMATS |
| CD-ROM | 2,50 € | |
| MPEG1 Download | 2,00 € | |
|
|
|
LINKS AND BOOKMARKS |
Would you like to link this media detail page to your web site? Or do you wish to place it on your list of favorites? Use this link: |
|
|
|
|
|
|
|
|
|

|
|
|
03.09.2010,
© IWF Wissen und Medien gGmbH (www.iwf.de),
Nonnenstieg 72, D-37075 Göttingen
|