Flight through the plant cell
|
|
|
| Original title: | Flug durch die pflanzliche Zelle |
| Order number: | C 7136 |
| Contributors: | 3D-Animation, Fa. Creatron, Frankfurt a. M. |
| Description: | Flight through the 3D model of a plant cell. During the flight the following organelles can be observed: endoplasmic reticulum, chloroplasts, cell nucleus, mitochondria and the Golgi apparatus. From the CD-ROM: BEREITER-HAHN, JÜRGEN (Frankfurt a. M.). The Cell - Life from Light and Air (C 7100) |
| Classification: | |
| Keywords: | plant cell; endoplasmic reticulum; chloroplast; cell nucleus; mitochondria; Golgi apparatus; |
| Year of production: | 1999 |
| Year of publication: | 2005 |
| Producer: | IWF (Göttingen) |
| Publication: | IWF (Göttingen) |
| Distributor: | IWF (Göttingen) |
| Technical data: | Video-Clip ; F, 49 sec ; sound |
|
|
PRICES AND FORMATS |
| CD-ROM | 2,50 € | |
| MPEG1 Download | 2,00 € | |
|
|
|
LINKS AND BOOKMARKS |
Would you like to link this media detail page to your web site? Or do you wish to place it on your list of favorites? Use this link: |
|
|
|
|
|
|
|
|
|

|
|
|
31.07.2010,
© IWF Wissen und Medien gGmbH (www.iwf.de),
Nonnenstieg 72, D-37075 Göttingen
|