Locomotion of Plant Cells
|
|
|
| Original title: | Lokomotion pflanzlicher Zellen |
| Order number: | C 1510 |
| Authors: | Kiermayer, Oswald (Salzburg); Url, Walter Gustav (Wien) |
| Description: | Flagellar movement is visualized using spirochaetes, the algal flagellates Chlamydomonas, Volvox, Euglena, Peranema, Gymnodinium, and the gametes of Chara and Hydrodictyon. Amoeboid movement is demonstrated with Physarum and Amoeba proteus, sliding on Beggiatoa, Oscillatoria, Spirulina and on selected diatoms and desmids. |
| Classification: | |
| Keywords: | algae; amoeba; Amoeba proteus; amoeboid movement; Beggiatoa; cell biology; Chara; Chlamydomonas; cyanobacteria; flagellar movement; Gymnodinium; movement / flagellar movement; movement / mucal production; Oscillatoria; Peranema; Physarum polycephalum; slime production; spirochaetes; Spirulina; Volvox; ; |
| Year of production: | 1981-1982 |
| Year of publication: | 1983 |
| Producer: | IWF (Göttingen) |
| Publication: | IWF (Göttingen) |
| Distributor: | IWF (Göttingen) |
| Availability: | DVD-Video, video or 16mm film for sale
|
| Technical data: | Film, 16 mm, LT, 121 m ; F, 11 min ; available languages: Komm. de, en |
|
|
PRICES AND FORMATS |
| CD-ROM | 6,95 € | |
| MPEG1 Download | 5,56 € | |
| DVD-Video | 14,80 € | |
|
|
|
LINKS AND BOOKMARKS |
Would you like to link this media detail page to your web site? Or do you wish to place it on your list of favorites? Use this link: |
|
|
|
|
|
|
|
|
|

|
|
|
31.07.2010,
© IWF Wissen und Medien gGmbH (www.iwf.de),
Nonnenstieg 72, D-37075 Göttingen
|