Phototaxis of Desmids and Diatoms
|
|
|
| Original title: | Phototaxis bei Desmidiaceen und Diatomeen |
| Order number: | C 1496 |
| Authors: | Wenderoth, Klaus (Marburg) |
| Contributors: | Trude Hard (Red.); Elvira Poloczek, Karl-Heinz Seack (Kamera); Elvira Poloczek (Schnitt) |
| Description: | Desmids move towards light: positive phototaxis with Micrasterias, tested with white, red and blue light; light fields of varying size and intensity. Mass response demonstrated with Cosmarium. Diatoms reach a more illuminated environment by modifying their reversal rhythm ("shunting movement"). Positive phototaxis (capillary experiment) and negative phototaxis demonstrated with Navicula peregrina. Safety light: 537 nm. Time-lapse. |
| Classification: | |
| Keywords: | phototaxis; shunting movement; movement/ shunting movement; cell biology; Cosmarium; Desmidiaceae; Micrasterias; Navicula peregrina; |
| Year of production: | 1980-1981 |
| Year of publication: | 1983 |
| Producer: | IWF (Göttingen) |
| Publication: | IWF (Göttingen) |
| Distributor: | IWF (Göttingen) |
| Availability: | DVD-Video, video or 16mm film for sale
|
| Technical data: | Film, 16 mm, LT, 159 m ; F, 14 1/2 min ; available languages: Komm. de, en |
| Remarks: | accompanying publication by Klaus Wenderoth, 1985, 15 pp. |
|
|
PRICES AND FORMATS |
| CD-ROM | 6,95 € | |
| MPEG1 Download | 5,56 € | |
| DVD-Video | 14,80 € | |
|
|
|
ADDITIONAL DOCUMENTS |
|
|
|
|
LINKS AND BOOKMARKS |
Would you like to link this media detail page to your web site? Or do you wish to place it on your list of favorites? Use this link: |
|
|
|
|
|
|
|
|
|

|
|
|
03.09.2010,
© IWF Wissen und Medien gGmbH (www.iwf.de),
Nonnenstieg 72, D-37075 Göttingen
|