Effect of Cytochalasin B and Microtubule Inhibitors on Protoplasmic Streaming in Acetabularia mediterranea
|
|
|
| Original title: | Wirkung von Cytochalasin B und Anti-Mikrotubuli-Stoffen auf die Plasmaströmung von Acetabularia mediterranea |
| Order number: | C 1385 |
| Authors: | Koop, Hans-Ulrich (Berlin); Kiermayer, Oswald (Salzburg) |
| Contributors: | Trude Hard (Redaktion); H.-H. Heunert (Kamera und Schnitt); B. Milthaler (Schnitt) |
| Description: | All intracellular movements are reversibly inhibitedby the anti-microfilament agent cytochalasin B. The microtubule inhibitors colchicine, chlorisopropyl-N-phenyl-carbamate (CIPC), amiprophosmethyl (APM) reversibly inhibit nuclear migration and have no influence on chloroplast movement. With time-lapse. |
| Classification: | |
| Keywords: | Acetabularia; algae; anti-microtubule inhibitor; cell biology; Cytochalasin; green algae; movement / nucleus movement; nuclear migration; nuclear migration; nuclear movement; nucleus movement; protoplasmic streaming; |
| Year of production: | 1978 |
| Year of publication: | 1980 |
| Producer: | IWF (Göttingen) |
| Publication: | IWF (Göttingen) |
| Distributor: | IWF (Göttingen) |
| Availability: | DVD-Video, video or 16mm film for sale
|
| Technical data: | Film, 16 mm, LT, 126 m ; SW, 11 1/2 min; available languages: Komm. de, en |
| Remarks: | accompanying publication by Hans-Ulrich Koop, Oswald Kiermayer, 1982, 14 pp. |
|
|
PRICES AND FORMATS |
| CD-ROM | 6,95 € | |
| MPEG1 Download | 5,56 € | |
| DVD-Video | 14,80 € | |
|
|
|
ADDITIONAL DOCUMENTS |
|
|
|
|
LINKS AND BOOKMARKS |
Would you like to link this media detail page to your web site? Or do you wish to place it on your list of favorites? Use this link: |
|
|
|
|
|
|
|
|
|

|
|
|
03.09.2010,
© IWF Wissen und Medien gGmbH (www.iwf.de),
Nonnenstieg 72, D-37075 Göttingen
|